Container Size GuideDimensions & Specifications
Find the right container for your application with our comprehensive size guide. All measurements, capacities, and specifications in one place.
Need Help Choosing?
Not sure which size is right? Contact us and we'll help you find the perfect fit.

Size Consultation
Gaylord Box Sizes
| Dimensions (L x W x H) | Wall Type | Capacity | Volume | Best For |
|---|---|---|---|---|
| 32x30x29" | Single Wall | 500 lbs | 16 cu ft | Lightweight items, packing peanuts |
| 32x30x34" | Double Wall | 1,500 lbs | 19 cu ft | Light materials, plastics |
| 40x48x36" | Double Wall | 2,000 lbs | 40 cu ft | Standard use, general purpose |
| 40x48x40" | Triple Wall | 2,500 lbs | 44 cu ft | Heavy materials, metal parts |
| 48x40x36" | Double Wall | 2,000 lbs | 40 cu ft | Standard GMA pallet fit |
| 48x40x48" | Triple Wall | 2,500 lbs | 53 cu ft | Large items, tall products |
| 48x45x34" | Double Wall | 1,800 lbs | 42 cu ft | Auto industry standard |
| 48x45x50" | Triple Wall | 3,000 lbs | 62 cu ft | High volume storage |
| 58x42x45" | Quad Wall | 3,500 lbs | 64 cu ft | Maximum capacity, heavy parts |
| 60x48x48" | Quad Wall | 4,000 lbs | 80 cu ft | Oversized items, bulk goods |
Pro Tip: Wall thickness affects both weight capacity and cost. Double wall is suitable for most applications, while triple and quad wall offer extra strength for heavy materials.
Wall Type Comparison
| Type | Layers | Thickness | Burst Strength | Best For | Cost |
|---|---|---|---|---|---|
| Single Wall | 1 flute | 3/16" | 200 PSI | Light items under 500 lbs | $ |
| Double Wall | 2 flutes | 1/4" | 350 PSI | Standard use 500-2,000 lbs | $$ |
| Triple Wall | 3 flutes | 1/2" | 700 PSI | Heavy items 2,000-3,000 lbs | $$$ |
| Quad Wall | 4 flutes | 3/4" | 1,100 PSI | Maximum loads 3,000+ lbs | $$$$ |
Standard Pallet Sizes
| Size | Name | Industry | Capacity | Entry | Notes |
|---|---|---|---|---|---|
| 48" x 40" | GMA Pallet | Grocery/Retail | 2,800 lbs | 4-way | Most common in USA |
| 42" x 42" | Drum Pallet | Chemical/Drum | 2,500 lbs | 4-way | Square for 55-gal drums |
| 48" x 48" | Square Pallet | Multiple | 2,500 lbs | 4-way | Versatile option |
| 48" x 32" | Euro Pallet | Import/Export | 2,200 lbs | 4-way | European standard |
| 48" x 42" | Chemical Pallet | Chemical | 2,500 lbs | 4-way | Drum handling |
| 40" x 40" | Dairy Pallet | Dairy | 2,500 lbs | 4-way | Industry specific |
| 48" x 45" | Automotive Pallet | Automotive | 3,000 lbs | 4-way | Auto industry standard |
| 36" x 36" | Beverage Pallet | Beverage | 2,500 lbs | 4-way | Bottled goods |
| 44" x 44" | Drum Pallet | Chemical | 2,800 lbs | 4-way | Optimal drum stacking |
| 48" x 36" | Standard Pallet | General | 2,500 lbs | 4-way | Common alternative |
Grade A
Like-new, no repairs, clean appearance
Grade B
Some wear, minor repairs allowed
Grade C
Visible wear, repairs visible, functional
Pallet Material Comparison
| Material | Weight | Lifespan | Capacity | Recyclable | Cost |
|---|---|---|---|---|---|
| Wood (Hardwood) | 45-70 lbs | 3-5 years | 2,500-3,000 lbs | Yes | $ |
| Wood (Softwood) | 35-50 lbs | 1-3 years | 2,000-2,500 lbs | Yes | $ |
| Plastic (HDPE) | 35-55 lbs | 10+ years | 2,500-3,000 lbs | Yes | $$$ |
| Plastic (PP) | 15-25 lbs | 5-7 years | 1,500-2,000 lbs | Yes | $$ |
| Metal (Steel) | 50-75 lbs | 15+ years | 4,000-5,000 lbs | Yes | $$$$ |
| Presswood | 15-20 lbs | 1-3 trips | 1,500-2,000 lbs | Yes | $ |
IBC Tote Specifications
| Capacity | Dimensions (L x W x H) | Empty Weight | Footprint | Best For |
|---|---|---|---|---|
| 110 Gallon | 32" x 32" x 40" | 55 lbs | 7 sq ft | Small batches, tight spaces |
| 180 Gallon | 38" x 38" x 42" | 85 lbs | 10 sq ft | Medium batches, chemicals |
| 275 Gallon | 45" x 45" x 46" | 120 lbs | 14 sq ft | Most common, standard use |
| 330 Gallon | 45" x 45" x 53" | 145 lbs | 14 sq ft | Higher volume, same footprint |
| 350 Gallon | 48" x 48" x 53" | 155 lbs | 16 sq ft | Maximum capacity, bulk storage |
| 550 Gallon | 48" x 48" x 70" | 185 lbs | 16 sq ft | Extra large, specialty use |
Food Grade
White HDPE, FDA compliant, documented clean history
Industrial Grade
Various colors, general purpose, cost effective
IBC Bottle Types
| Type | Color | UV Resistance | Food Grade | Best For |
|---|---|---|---|---|
| HDPE (New) | White/Natural | Limited | Yes | Food, pharmaceuticals, sensitive liquids |
| HDPE (Rebottled) | White/Natural | Limited | Yes | Cost-effective food-grade solution |
| HDPE (Used) | White/Natural | Limited | Check history | Non-food industrial use |
| HDPE (Blue) | Blue | Enhanced | No | UV-sensitive chemicals, outdoor storage |
| Stainless Steel | Silver | Excellent | Yes | High purity, aggressive chemicals, longevity |
IBC Valve Types
| Valve Type | Flow Rate | Material | Best For |
|---|---|---|---|
| 2" Ball Valve | High | PP/HDPE | Thick liquids, quick discharge |
| 2" Butterfly Valve | High | PP/HDPE | General purpose, frequent use |
| 2" Camlock | High | Aluminum/PP | Quick connect/disconnect |
| 3" Ball Valve | Very High | PP/HDPE | Viscous liquids, fast empty |
How to Measure Containers
Gaylord Boxes
Measure Length x Width x Height from the outside of the box, with flaps closed. Height should be measured from the bottom to the top of the walls (not including flaps).
Pallets
Pallet dimensions are always stated as Length x Width. The length is the dimension across the stringer boards, and width is across the deckboards.
IBC Totes
IBC dimensions include the cage. Measure Length x Width at the base, and Height from the floor to the top of the cage (not including the fill cap).

Found What You Need?
Request a quote for any container size. We can source custom dimensions upon request.